V. A. C. Henmon, French Word Book, Préface
A. Annexe 1 — Henmon, French Word Book
1. Préface du French Word Book de V. A. C. Henmon
In an investigation for the Latin Inquiry Committee of the American Classical League concerning the influence of the study of Latin on progress in learning French, it soon became evident that it was desirable to know what Latin words would be most useful in acquiring French. This in turn required a knowledge of what words occurred most frequently in French. Diligent inquiry revealed no census or word count in French comparable to Kaeding's "Häufigkeitswörterbuch" for German, or Thorndike’s "The teachers Word Book" for English. The usefulness of a list of the thousand commonest words in French for many purposes other than the determination of the Latin roots which would be most valuable in studying French led to the making of this investigation. Through the assistance of the Com-mittee, sixty teachers were enlisted in the making of the word-count. Each of the collabora-tors counted approximatively five thousand words. This accounts for 300,000 words. The remaining 100,000 words were counted by the writer and two of his graduate students. The final compilation of all the lists was financed in part by a grant from the American Classical League Committee.
A wide and representative sampling of material was sought for the tabulations. The sources were as follows :
| Texts edited for use in schools and colleges | 80,000 |
| Philosophical prose | 20,000 |
| Magazine articles | 50,000 |
| Newspaper stories and articles | 30,000 |
| Modern French writers | 140,000 |
| Poetry | 15,000 |
| Political and military articles and essays | 25,000 |
| Letters and telegrams | 15,000 |
| Popular fiction | 25,000 |
| Words | 400,000 |
The total number of different words, reduced to a dictionary basis, was 9,187. Of these 3,905 occurred five times or oftener. These are printed in the word book in order of frequen-cy and also alphabetically.
It is interesting to note that the words occurring 5,000 times or oftener account for one-fourth of running discourse. There are 655 words which occur fifty times or oftener. This portion of the list possesses considerable reliability as an empirical try-out with the last five sets of 5,000 running words each showed. There was little change in the order of frequency. The list is fairly constant down to frequencies of twenty-five or oftener. This adds 595 words to the 655, or a total of 1,250 words. The entire list of 3,901 words is, however, published in the expectation that it may serve as a basis for a further study of words frequencies in French.
It is hoped that the word book will be use in various ways : to teachers of French in the selection of words lists for drill purposes ; to makers of beginners' texts in French ; to philologists and to students of the interrelationships of languages ; to teachers of Latin for whose purpose the making of the word-count was undertaken ; and to students of education who may be interested in the construction of words-scales and other standard tests in French.
I am greatly indebted to the long list of collaborators whose names appear in the follo-wing pages ; to Dean Andrew West, Dr Mason D. Gray and Professor W. L. Carr of the La-tin Inquiry Committee ; to Professor C. F. Gillen of the Romance Language Department of the University, who has read the proofs and made many valuable suggestions ; and to my wife for indispensable aid in the compositions. This is an inadequate acknoledgement of their assistance in a rather laborious undertaking.
2. Les 1300 premiers mots de l’index hiérarchique
[Depuis le la l’ (fréquence 27 749) jusqu'à antérieur (fréquence 22) : ces 1 300 premiers mots de l’index hiérarchique du French Word Book représentent 67.2 % du corpus d’Henmon].
Henmon-Index-hiérarchique
Henmon-Index-hiérarchique.pdf (330.13 ko - 09/09/2023 12:01) téléchargé 0 fois dernier téléchargement le
B. Annexe 2 — Trésor de la langue française : les 300 premiers mots
[Les 100 premiers mots (depuis de jusqu’à donner) forment 59.1 % du corpus. Les 200 premiers (depuis de jusqu’à vu), 66.12. L’ensemble de la liste qui suit (depuis de jusqu’à re-prendre) représente 70.14 % du même corpus].
| de | ils | mes | sembler | vrai | revenir |
| la | mon | premier | ami | mort (n.) | place |
| être | ces | été (adj.) | celui | arriver | écrire |
| et | ou | après | depuis | porte | eau |
| que | sans | prendre | devant | ma | livre |
| le | autre | très | trois | force | plein |
| à | où | heure | vieux | chaque | lieu |
| l' | aller | quelque | contre | sentir | appeler |
| avoir | homme | toutes | laisser | eu | bras |
| les | moi | main | point (adv.) | seulement | pris |
| il | voir | moins | bon | nom | chambre |
| ne | aux | parler | père | pensée | matin |
| je | tu (m. o.) | notre | rester | mieux | besoin |
| un | grand | monde | penser | voilà | part |
| se | leur | donc | ici | près | doute |
| des | deux | fois | entendre | corps | milieu |
| en | savoir | beau | coup | pendant (m. o.) | mille |
| qui | ma | chez | fort | côté | roi |
| une | vouloir | votre | tant | haut | souvent |
| dans | encore | ainsi | âme | attendre | ordre |
| ce (adj.) |
tous | elles | air | point (n.) | noir |
| du | jour | alors | regarder | lorsque | cependant |
| pas (m. o.) |
là | jusque | déjà | pourquoi | ailleurs |
| elle | petit | car | amour | raison | vos |
| pour | dont | dit (adj.) | dernier | pied | sorte |
| me | quand | ni | ceux | sens | partie |
| vous | venir | yeux | eux | presque | pu |
| plus | rien | cœur | an | quoi | nue |
| au | peu | aimer | enfin | état | abord |
| on | fait (adj.) | entre | terre | vivre | sentiment |
| sur | chose | passer | t' | général | quatre |
| par | falloir | nos | nuit | bonne | ville |
| nous | devoir | nouveau | répondre | chercher | regard |
| mais | aussi | cet | lettre | maintenant (adv.) | mêmes |
| son (m. o.) |
te | puis | rendre | sortir | parole |
| ce (m. o.) |
temps | trop | celle | comment | français |
| lui | vie | quelques | soir | comprendre | histoire |
| faire | cela | jeune | fille | nature | long |
| comme | croire | aujourd'hui | connaître | pauvre | humain |
| tout | femme | mettre | avant | quel | peuple |
| avec | toujours | enfant | assez | porter | forme |
| dire | non | tête | paraître | devenir | dès |
| sa | sous | vers (m. o.) | maison | fond | mouvement |
| si (m. o.) | seul | ça | beaucoup | gens | quelle |
| y | leurs | demander | toi | effet | travail |
| cette | trouver | idée | pas (n.) | entrer | pourtant |
| pouvoir | toute | esprit | mère | ciel | ton (m. o.) |
| ses | parce que | moment | oui | loin | tomber |
| même | jamais | mot | voix | monsieur | année |
| bien (adv.) | donner | tenir | vu | saint | reprendre |
C. Annexe 3 — Les 550 premiers mots du Frequency Dictionary of French Words d’Alphonse Juilland
[La liste donnée ci-après en pdf (depuis le - 38 585 occurrences - jusqu’à disposition - 80 occurrences) représente un total de 372 709 occurrences, soit 79.74 % du corpus].
Les dix premiers mots (==> que) 30.52 % du corpus
Les cinquante premiers mots ((==> leur) 54.82
Les cent premiers mots ((==> celui) 62.66
Les cinq cents premiers mots ((==> roi) 78.73
Juilland — Frequency Dictionary of French Words
Juilland-550 words.pdf (321.33 ko - 15/12/2025 09:21) téléchargé 1 fois dernier téléchargement le 01/01/2026 08:58
D. Annexe 4 — Extraits du travail de Daniel-Alfred Prescott
1. Mots donnés par les enfants, selon l'âge et le sexe
| Âge |
Garçons | Mots recueillis |
Moyenne/Garçon | Filles |
Mots recueillis |
Moyenne/Fillette |
Total mots recueillis |
| 7 | 50 | 1778 | 36 | 50 | 1764 | 35 | 3542 |
| 8 | 50 | 3277 | 66 | 50 | 3350 | 67 | 6627 |
| 9 | 52 | 4204 | 81 | 52 | 4060 | 78 | 8264 |
| 10 | 54 | 5992 | 11 | 54 | 6171 | 11 | 12163 |
| 11 | 52 | 6851 | 13 | 52 | 7054 | 13 | 13905 |
| 12 | 52 | 8287 | 15 | 52 | 8295 | 16 | 16582 |
| 13 | 52 | 8202 | 15 | 52 | 8118 | 15 | 16320 |
| T | 38591 | 38812 | 77403 | ||||
2. Onze mots cités par plus de 400 enfants
cahier, crayon, encrier, fenêtre, gomme, livre, maison, plume, pupitre, règle, tableau
III. Quarante mots cités par plus de 200 enfants
arbre, armoire, auto(mobile), banc, bas, bois, boîte, buvard, calendrier, carte, chaise, chapeau, chat, cheval, cheveu, chien(ne), école, encre, feuille, fille(tte), fleur, garçon, maître(sse), manteau, mur, noir, oiseau, plumier, poire, pomme, porte, poule, robe, rouge, sac, soulier, table, tablier, vache, vitre.
IV. Soixante et douze verbes cités par plus de dix enfants
acheter, aimer, aller, amuser, arracher, arroser, avoir, battre, broder, casser, causer, chanter, chercher, connaître, coudre, couper, courir, couvrir, crier, cueillir, croire, danser, des-cendre, dire, donner, dormir, écouter, écrire, essuyer, être, étudier, faire, fermer, finir, friser, goûter, gronder, jeter, jouer, lancer, laver, lever, lire, manger, marcher, mentir, monter, nager, ouvrir, parler, partir, passer, planter, pleurer, porter, pousser, prendre, ramasser, regarder, rire, rouler, sauter, savoir, sonner, travailler, tricoter, trouver, vendre, venir, voir, voler, vouloir.
E. Annexe 5 — La liste de Florence Baker
[Mots ôtés : américain, anglais, pupitre, sou ;
Mots ajoutés : dire, instituteur.]
| à, au, aux | certain | dix | garçon | lui | octobre | quand | table |
| action | chaise | doigt | gâteau | lundi | œuf | quarante | tableau |
| âge | chambre | donc | gauche | lune | oiseau | quatorze | tant |
| aimer | chanter | donner | genou | madame | on | quatre | tante |
| ainsi | chapeau | dont | gens | mademoiselle | oncle | que | tasse |
| air | chaque | dormir | grand | mai | onze | quel | tel |
| aller | chat | douze | haut | main | oreille | quelque | temps |
| alors | chaud | droit | heure | maintenant | ou | qui | terre |
| ami |
cher | eau | heureux | mais | où | quinze | tête |
| an | chercher | école | hier | maison | oui | quoi | tomber |
| animal | cheval | écouter | hiver | manger | ouvrir | raisin | toujours |
| août | cheveux | écrire | homme | manteau | pain | recevoir | tour |
| appeler | chez | elle | huit | mardi | papier | regarder | tout |
| après | chien | en | ici | mars | par | rendre | treize |
| arbre | chose | encore | il, ils |
matin | parce que | répondre | trente |
| argent | cinq | encre | instituteur | mauvais | parent | rester | très |
| arriver | cinquante | enfant | institutrice | méchant | parler | revenir | trois |
| assez | classe | enfin | jamais | médecin | partir | riche | trop |
| attendre | combien | entendre | jambe | meilleur | pas | rien | trouver |
| aujourd'hui | comme | entre | janvier | même | passer | rire | un, une |
| aussi | commencer | entrer | jardin | mer | pauvre | robe | vache |
| automne | comment | envoyer | jaune | mercredi | payer | rose | vendredi |
| autre | comprendre | et | je, me, moi |
mère | pays | rouge | venir |
| avant | connaître | état | jeudi | mettre | pendant | rue | verre |
| avec | corps | été | jeune | mieux | pendule | samedi | vert |
| avoir | côté | être | joli | mille | penser | sans | viande |
| avril | cou | eux | joue | minute | perdre | savoir | vie |
| bas | coucher | faim | jouer | moins | père | second | vieux |
| bateau | coup | faire | jour | mois | personne | seize | ville |
| beau | cousin | falloir | juillet | moment | petit | sel | vingt |
| beaucoup | couteau | famille | juin | mon, ma, mes |
peu | semaine | visage |
| bébé | craie | femme | jusque | monde | peur | sembler | voici |
| beurre | crayon | fenêtre | là | monsieur | peut-être | sens | voilà |
| bien | crier | fermer | laisser | montrer | pied | sel | voir |
| bientôt | croire | février | lait | mot | place | septembre | voix |
| blanc | cuiller | fille | langue | mourir | plein | seul | votre |
| bleu | dans | fils | lapin | mouton | pleurer | seulement | vouloir |
| boire | de, du, des | finir | le, la, les |
nature | plume | si | vous |
| bon | décembre | fleur | leçon | ne | plus | six | vrai |
| bouche | déjà | fleuve | lequel | neuf | pomme | sœur | y |
| bout | demain | fois | lettre | nez | porte | soif | yeux |
| bras | demander | former | leur | ni | porter | soir | |
| brun | demeurer | fort | lever | noir | pour | soixante | |
| ça, cela | dent | fourchette | lieu | nom | pourquoi | soleil |
|
| café | depuis | franc | lire | non | pouvoir | son, sa, ses |
|
| car | dernier | français | lit | notre | premier | sortir | |
| ce, cette, ces | deux | France | livre | nous | prendre | soulier | |
| ceci | devant | frère | loin | nouveau | près | sous | |
| celui, celle | devoir | froid | long | novembre | printemps | souvent | |
| cent | dimanche | fromage | longtemps | nuit | professeur | sucre | |
| centime | dire | fruit | lorsque | objet | puis | sur |
VI. ANNEXES (2)
